Exhibit 4-6 Tax tables and tax rate schedules

If Taxable Income is Your tax is
At least But less then Single Married filling jointly* Married filling separately Head of a household
70,000 70,050 11,196 8,008 11,196 9,754
70,050 70,100 11,207 8,014 11,207 9,765
70,100 70,150 11,218 8,020 11,218 9,776
70,150 70,200 11,229 8,026 11,229 9,787
70,200 70,250 11,240 8,032 11,240 9,798
70,250 70,300 11,251 8,038 11,251 9,809
70,300 70,350 11,262 8,044 11,262 9,820
70,350 70,400 11,273 8,050 11,273 9,831
70,400 70,450 11,284 8,056 11,284 9,842
70,450 70,500 11,295 8,062 11,295 9,853
70,500 70,550 11,306 8,068 11,306 9,864
70,550 70,600 11,317 8,074 11,317 9,875
70,600 70,650 11,328 8,080 11,328 9,886
70,650 70,700 11,339 8,086 11,339 9,897
70,700 70,750 11,350 8,092 11,350 9,908
70,750 70,800 11,361 8,098 11,361 9,919
70,800 70,850 11,372 8,104 11,372 9,930
70,850 70,900 11,383 8,110 11,383 9,941
70,900 70,950 11,394 8,116 11,394 9,952
70,950 71,000 11,405 8,122 11,405 9,963

* This column must also be used by a qualifying surviving spouse.

Tax rate schedules

Schedule Y-1, for Married Filing Jointly or Qualifying Widow(er)

Taxable income is over But not over The tax is: of the amount over
$0 $19,900 $0 + 10% $0
19,900 81,050 1,990.00 + 12% 19,900
81,050 172,750 9,328.00 + 22% 81,050
172,750 329,850 29,502.00 + 24% 172,750
329,850 418,850 67,206.00 + 32% 329,850
418,850 628,300 95,686.00 + 35% 418,850
628,300 168,993.50 + 37% 628,300

Note: These were the federal income tax rates for a recent year. Current rates may vary due to changes in the tax code and adjustments for inflation. Obtain current income tax booklets from your local IRS office or at www.irs.gov